<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relax Breath of Solution. &#187; mx:Canvas</title>
	<atom:link href="http://www.beasrilankan.com/tag/mxcanvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beasrilankan.com</link>
	<description>Just I wanted.. Do you?...</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fade effect in Flex</title>
		<link>http://www.beasrilankan.com/2010/08/fade-effect-in-flex/</link>
		<comments>http://www.beasrilankan.com/2010/08/fade-effect-in-flex/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:50:25 +0000</pubDate>
		<dc:creator>Sameera Thilakasiri</dc:creator>
				<category><![CDATA[Flex 3 Action Script 3 Tutorial]]></category>
		<category><![CDATA[mx:Canvas]]></category>
		<category><![CDATA[mx:Fade]]></category>
		<category><![CDATA[play()]]></category>
		<category><![CDATA[rollOut]]></category>
		<category><![CDATA[rollOver]]></category>

		<guid isPermaLink="false">http://www.beasrilankan.com/?p=726</guid>
		<description><![CDATA[<p>The following lesson shows you how to set a fade effect to display a caption only when the user   hovers over an image.</p> <a href='http://www.beasrilankan.com/2010/08/fade-effect-in-flex/' rel="nofollow">Read More &raquo;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The following lesson shows you how to set a fade effect to display a caption only when the user   hovers over an image.</p> <a href='http://www.beasrilankan.com/2010/08/fade-effect-in-flex/' rel="nofollow">Read More &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beasrilankan.com/2010/08/fade-effect-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution for Canvas having rounded corner and a background</title>
		<link>http://www.beasrilankan.com/2010/06/solution-for-canvas-having-rounded-corner-and-a-background/</link>
		<comments>http://www.beasrilankan.com/2010/06/solution-for-canvas-having-rounded-corner-and-a-background/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:06:41 +0000</pubDate>
		<dc:creator>Sameera Thilakasiri</dc:creator>
				<category><![CDATA[Flex 3 Action Script 3 Tutorial]]></category>
		<category><![CDATA[mx:Canvas]]></category>
		<category><![CDATA[mx:Image]]></category>

		<guid isPermaLink="false">http://www.beasrilankan.com/?p=695</guid>
		<description><![CDATA[<p>I have faced a problem when i tried   to have   a   canvas   with rounded corner and having an image. I doesn’t want   to make the rounded corners   in image as the content is going   to be scaled. After doing some research on   Net i found   a good solution   to the problem. it is a kind of trick where you   put the rounded corner   canvas as a mask on your   image and it works perfectly <img src='http://www.beasrilankan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . Following   is the code for the same</p> <a href='http://www.beasrilankan.com/2010/06/solution-for-canvas-having-rounded-corner-and-a-background/' rel="nofollow">Read More &raquo;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have faced a problem when i tried   to have   a   canvas   with rounded corner and having an image. I doesn’t want   to make the rounded corners   in image as the content is going   to be scaled. After doing some research on   Net i found   a good solution   to the problem. it is a kind of trick where you   put the rounded corner   canvas as a mask on your   image and it works perfectly <img src='http://www.beasrilankan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . Following   is the code for the same</p> <a href='http://www.beasrilankan.com/2010/06/solution-for-canvas-having-rounded-corner-and-a-background/' rel="nofollow">Read More &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beasrilankan.com/2010/06/solution-for-canvas-having-rounded-corner-and-a-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewStack use the Efflex viewStackEffects</title>
		<link>http://www.beasrilankan.com/2010/02/viewstack-use-the-efflex-viewstackeffects/</link>
		<comments>http://www.beasrilankan.com/2010/02/viewstack-use-the-efflex-viewstackeffects/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:00:51 +0000</pubDate>
		<dc:creator>Sameera Thilakasiri</dc:creator>
				<category><![CDATA[Action Script 3.0]]></category>
		<category><![CDATA[Flex 3]]></category>
		<category><![CDATA[mx:Canvas]]></category>
		<category><![CDATA[mx:PanelStack]]></category>
		<category><![CDATA[mx:ToggleButtonBar]]></category>
		<category><![CDATA[viewStackEffects:Scroll]]></category>

		<guid isPermaLink="false">http://www.beasrilankan.com/?p=604</guid>
		<description><![CDATA[<p>A PanelStack is an combination of a ViewStack and Panel.</p> <a href='http://www.beasrilankan.com/2010/02/viewstack-use-the-efflex-viewstackeffects/' rel="nofollow">Read More &raquo;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A PanelStack is an combination of a ViewStack and Panel.</p> <a href='http://www.beasrilankan.com/2010/02/viewstack-use-the-efflex-viewstackeffects/' rel="nofollow">Read More &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beasrilankan.com/2010/02/viewstack-use-the-efflex-viewstackeffects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

