<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relax Breath of Solution. &#187; Tips &amp; Tricks</title>
	<atom:link href="http://www.beasrilankan.com/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beasrilankan.com</link>
	<description>web professionals to universe</description>
	<lastBuildDate>Sat, 21 Aug 2010 10:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>About data representation, Data binding, Data models, Data validation, Data formatting</title>
		<link>http://www.beasrilankan.com/2010/05/about-data-representation-data-binding-data-models-data-validation-data-formatting/</link>
		<comments>http://www.beasrilankan.com/2010/05/about-data-representation-data-binding-data-models-data-validation-data-formatting/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:07:11 +0000</pubDate>
		<dc:creator>Sameera Thilakasiri</dc:creator>
				<category><![CDATA[Flex 3]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Data binding]]></category>
		<category><![CDATA[Data formatting]]></category>
		<category><![CDATA[Data models]]></category>
		<category><![CDATA[Data validation]]></category>

		<guid isPermaLink="false">http://www.beasrilankan.com/?p=689</guid>
		<description><![CDATA[<!-- Easy AdSense V2.41 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60 ezAdsense, created 11/25/08 */
google_ad_slot = "8050392339";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Adobe® Flex® provides the following set of features for representing data in your applications: data binding, validation, and formatting. These features work in conjunction with the Adobe® LiveCycle™ Data Services ES and Vega features for working with remote data. Together, they allow you to perform the following tasks:</p> <a href='http://www.beasrilankan.com/2010/05/about-data-representation-data-binding-data-models-data-validation-data-formatting/' rel="nofollow">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.beasrilankan.com/2010/05/about-data-representation-data-binding-data-models-data-validation-data-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining a DataGridColumn object’s current sort order &#8211; callLater()</title>
		<link>http://www.beasrilankan.com/2010/05/determining-a-datagridcolumn-object%e2%80%99s-current-sort-order-calllater/</link>
		<comments>http://www.beasrilankan.com/2010/05/determining-a-datagridcolumn-object%e2%80%99s-current-sort-order-calllater/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:13:05 +0000</pubDate>
		<dc:creator>Sameera Thilakasiri</dc:creator>
				<category><![CDATA[Action Script 3.0]]></category>
		<category><![CDATA[Flex 3]]></category>
		<category><![CDATA[Flex 3 Action Script 3 Tutorial]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[callLater()]]></category>
		<category><![CDATA[currentTarget]]></category>
		<category><![CDATA[mx:DataGrid]]></category>
		<category><![CDATA[mx:dataProvider]]></category>

		<guid isPermaLink="false">http://www.beasrilankan.com/2010/05/determining-a-datagridcolumn-object%e2%80%99s-current-sort-order-calllater/</guid>
		<description><![CDATA[<!-- Easy AdSense V2.41 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60 ezAdsense, created 11/25/08 */
google_ad_slot = "8050392339";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>The callLater() method queues an operation to be performed for the next screen refresh, rather than in the current update. Without the callLater() method, you might try to access a property of a component that is not yet available. The callLater() method is most commonly used with the creationComplete event to ensure that a component has finished being created before Flex proceeds with a specified method call on that component.</p> <a href='http://www.beasrilankan.com/2010/05/determining-a-datagridcolumn-object%e2%80%99s-current-sort-order-calllater/' rel="nofollow">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.beasrilankan.com/2010/05/determining-a-datagridcolumn-object%e2%80%99s-current-sort-order-calllater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Flex Application Performance by Andrew Trice</title>
		<link>http://www.beasrilankan.com/2010/02/10-tips-for-flex-application-performance-by-andrew-trice/</link>
		<comments>http://www.beasrilankan.com/2010/02/10-tips-for-flex-application-performance-by-andrew-trice/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:48:49 +0000</pubDate>
		<dc:creator>Sameera Thilakasiri</dc:creator>
				<category><![CDATA[Flex Performance]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.beasrilankan.com/?p=602</guid>
		<description><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.75em; margin-left: 0px; padding: 0px;">We&#8217;re going to keep this post lean and mean, and get down to business with 10 Tips that will keep your Flex applications fast, lean, and responsive.</p> <a href='http://www.beasrilankan.com/2010/02/10-tips-for-flex-application-performance-by-andrew-trice/' rel="nofollow">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.beasrilankan.com/2010/02/10-tips-for-flex-application-performance-by-andrew-trice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
